| Camera | MS-C5364-PD | |
| Name | 5MP AI Vandal-proof Mini Bullet Network Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination | Color: 0.008Lux @F1.6 | B/W: 0Lux with IR on |
| WDR | 120dB Super WDR | |
| Lens | 2.8mm/4mm@F1.6 | |
| Mount | M12 | |
| Field of View | H105°/D131°/V78°(2.8mm) | H86°/D108°/V63°(4mm) |
| Shutter Time | 1/100000s∼1s | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
| IR Distance | Up to 30m | |
| S/N | >55dB | |
| Video | ||
| Max. Image Resolution | 2592x1944 | |
| Primary Stream | 60Hz: 30fps@(2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) | 50Hz: 25fps@(2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288) | 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288) |
| Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288) | 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
| Image | ||
| Privacy Masking | Up to 4 areas | |
| ROI | Up to 8 areas | |
| Image Settings | Saturation/Brightness/Contrast/Sharpness | |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur | |
| Interface | ||
| Ethernet | 1*RJ45 10M/100M Ethernet Port | |
| Network | ||
| Network Storage | NAS (Support NFS, SMB/CIFS), ANR | |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 | |
| Intelligent Analytics | ||
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed | |
| People Counting &Report | Count the number of people entering or exiting | |
| Basic Event | ||
| Exception | Motion Detection, Tamper Detection, Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card | |
| Event Action | FTP Upload Record, SMTP Upload Record, SD Card Record, Snapshot, SIP Phone, HTTP Notification, etc. | |
| System | ||
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB | |
| SIP/VoIP Support | Yes, Voice&Video-over-IP | |
| System Compatibility | ONVIF Profile G & S & T & M, API | |
| General | ||
| Working Temperature | -40℃∼60℃ | |
| Working Humidity | 0∼90% (Non-condensing) | |
| Power Supply | PoE(802.3af) | |
| Power Consumption | 3.5W MAX, 5.4W MAX (With IR on) | |
| Weather Proof | Up to IP67-rated for weather-resistant performance | |
| Housing | Vandal-proof IK10-rated metal housing | |
| Weight | Approx. 610g (Junction Box Version) / Approx. 450g (Cable Out Version) | |
| Dimensions | 97mmX74mmX180mm(Junction Box Version) / 64mmX64mmX160mm(Cable Out Version) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products